Camouflaged Two-Piece Set
Prix normal
Prix à l'unité
par
Taxes incluses.
Guide des tailles de vêtements
Guide des tailles de vêtements
Taille | États-Unis | ROYAUME-UNI | EU | Buste | Taille | Hanche |
---|---|---|---|---|---|---|
XS | 0-2 | 4-6 | 32-34 | 78-81 | 60-64 | 84-87 |
S | 4-6 | 8-10 | 36-38 | 82-86 | 65-69 | 88-92 |
M | 8-10 | 12-14 | 40-42 | 87-91 | 70-74 | 93-97 |
L | 12-14 | 16-18 | 44-46 | 92-96 | 75-79 | 98-102 |
XL | 16-18 | 20-22 | 48-50 | 97-102 | 80-85 | 103-108 |
Unité : centimètres
A fusion of fluid adaptability and sculptural strength, the Cameleon Armour Suit redefines protection through softness. As part of the Leisure and Longevity archive collection, the Cameleon Armour Suit is not built to fight time, but to move gracefully through it.
Top: 100% Wool Felt
Pants: Cotton-silk blend with satin finish
Overlay: Structured stretch poly for sculptural balance