Women's Ready-to-Wear
*Size indicated on the label
| SIZE* | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| FR/EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
| SHOULDERS (A) | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| BUST (B) | 82 | 85 | 88 | 91 | 95 | 99 | 103 |
| WAIST (C) | 61 | 64 | 67 | 70 | 74 | 78 | 82 |
| HIPS (D) | 87 | 90 | 93 | 96 | 100 | 104 | 108 |
HOW TO MEASURE
In order to select the correct size, please use a soft tape measure to measure each part of your body.
A. SHOULDERS
Measure from shoulder point to shoulder point, across the back.
B. BUST
Wrap the tape measure around your body, passing it under your arms and straight across your back. Measure the length over the fullest point of your chest.
C. WAIST
Wrap the tape measure around the narrowest point of your waist and measure the circumference.
D. HIPS
Measure the circumference by wrapping the tape measure around the fullest point of your hips.