 
  Tipped Half-Moon Wool and Cashmere-Blend Cardigan
  通常価格
  
    
  
  
  
    
                
            
                  
      単価
      
      
      当たり
      
    
  税込み。
衣類のサイズガイド
衣類のサイズガイド
| サイズ | アメリカ | 英国 | 欧州連合 | 胸囲 | 胴回り | ヒップ | 
|---|---|---|---|---|---|---|
| サイズ | 0-2 | 4-6 | 32-34 | 78-81 | 60-64 | 84-87 | 
| S | 4-6 | 8-10 | 36-38 | 82-86 | 65-69 | 88-92 | 
| ま | 8-10 | 12-14 | 40-42 | 87-91 | 70-74 | 93-97 | 
| ら | 12-14 | 16-18 | 44-46 | 92-96 | 75-79 | 98-102 | 
| XL | 16-18 | 20-22 | 48-50 | 97-102 | 80-85 | 103-108 | 
単位: センチメートル
- Wool and cashmere-blend cardigan
- 54% wool, 35% cashmere, 11% polyester; contrast 46% cotton, 25% wool, 16% cashmere, 7% polyester, 6% polyamide
- Exposed button fastenings at the front
- Regular fit, round neck, contrasting half-moon trim at nape interior, long sleeves, shank buttons at front, ribbed trims
- Hand wash cold
- True to size
- Midweight, stretchy
